You can contact the Chair of Governors at:
Mr Max Jeffery
c/o Clerk to the Governors
The JCB Academy
Mill Street
Rocester
Staffordshire
ST14 5JX
Email: chair@jcbacademy.com
The boards of members and trustees at The JCB Academy are unpaid positions.
| NAME | CATEGORY | DATE APPOINTED | BUSINESS/FINANCIAL INTERESTS DECLARED | FUNCTION/ROLE |
|---|---|---|---|---|
| Max Jeffery, Chair | Sponsor Member's Representative; Trustee | 07.09.18 | Employee of J C Bamford Excavators Ltd (Director of Global Learning and Development) | Legal and HR Safeguarding / Learner Welfare Leadership & Management, PR Apprentice Outcomes Finance, Audit & Risk / Property / H&S KS4/KS5 Core Curriculum |
| David Bell, Vice Chair | Trustee | 17.08.07 | Employee of J C Bamford Excavators Ltd | KS4/KS5 Engineering / Business Curriculum Legal and HR Apprentice Outcomes KS4/KS5 Core Curriculum |
| Andrew Geer | Trustee | 05.05.15 | Employee of Rolls-Royce Plc (Chief Engineer and Head of Programme – UltraFan Demonstrator) | KS4/KS5 Engineering / Business Curriculum |
| David Richards | Trustee | 06.05.14 | Employee of Toyota Motor Manufacturing (UK) Ltd (General Manager - Human Resources) | Leadership & Management, PR |
| Paula Gwinnett | Trustee | 11.09.20 | Employee of Harper Adams University | Leadership & Management, PR KS4/KS5 Core Curriculum KS4/KS5 Engineering / Business Curriculum |
| Jenny McGuirk | Principal; Trustee | 01.01.09 | Employee of The JCB Academy Trust (Principal); Governor of Futures Foundation | Safeguarding and Learner Welfare |
| Adrian Ross | Member | 01.09.10 | Employee of J C Bamford Excavators Ltd (Group Legal Counsel); Trustee of JCB Lifeplan | Legal |
| Mark Turner | Member | 01.12.15 | Employee of J C Bamford Excavators Ltd (Chief Operating Officer) | Property and Health & Safety |
| Liam Cairns | Parent Governor | 08.09.21 | Employee of Davies | Quality assurance, safeguarding / learner welfare |
| Hannah Solomon | Parent Governor | 08.09.21 | Employee of NHS | Quality assurance, safeguarding / learner welfare |
| Sally Simpkin | Co-opted Governor | 13.02.18 | Nil | Safeguarding / Learner Welfare Apprentice Outcomes KS4/KS5 Core Curriculum |
| Riaan Hubinger | Trustee | 08.09.21 | Employee of J C Bamford Excavators Ltd (Head of Group Treasury & Export Finance) | Finance, Audit, Property, Health & Safety |
Attendance of meetings
The information on governance included here supplements that described in the Trustees’ report and in the Statement of Trustees’ responsibilities. The board of Trustees has formally met 4 times during in the year to August 2021.
Attendance in the year to August 2021 at meetings of the board of Trustees was as follows:
| Trustee | Meetings attended | Out of a possible |
|---|---|---|
| M Jeffery, Chair | 4 | 4 |
| D R Bell, Vice Chair (current position) | 4 | 4 |
| A J Greer | 2 | 4 |
| D M Richards | 3 | 4 |
| S Simpkin | 1 | 4 |
| T Penter | 4 | 4 |
| H Kaur | 4 | 4 |
| J McGuirk, Principal and Accounting Officer | 4 | 4 |
| P Gwinnett | 4 | 4 |
The board maintains effective governance in fewer than 6 meetings annually through the use of a subcommittee structure.
The Finance link committee is a sub-committee of the main Board of Trustees , its purpose is to prepare and present their analysis of the financial performance and position of the Academy to the Board of Trustees throughout the year. The committee meets on a regular basis prior to full Board of Trustees meetings and will subsequently present their findings.
Attendance in the year to August 2021 was as follows:
| Trustee | Meetings attended | Out of a possible |
|---|---|---|
| T Penter | 3 | 3 |
| M Jeffery | 3 | 3 |
| J McGuirk | 3 | 3 |
| R Hubinger | 1 | 1 |
The Members met in meetings as follows:
| Member | Meetings attended | Out of a possible |
|---|---|---|
| D Ross | 1 | 1 |
| M Turner | 1 | 1 |
| J C Bamford Excavators represented by M Jeffery | 1 | 1 |

