IMPORTANT
Please ensure learners are at the bus stop 5 minutes before pick up time.
For insurance purposes learners are not permitted to change from agreed transport routes, pick up points or drop off points without prior approval. For approval please contact office@jcbacademy.com requesting your change.
Route 1: Leek/Cheadle | AM | PM | |
1 | Leek, Barnfields, Wallbridge Drive | 07:05 | 16:53 |
1A | Leek, Bus Station | 07:08 | 16:50 |
1B | Leek, Prince Street, Buxton Road | 07:11 | 16:48 |
1C | Leek, Ashbourne Rd, Moorlands Hospital Bus Stop | 07:14 | 16:45 |
1D | Bottomhouse Crossroads | 07:22 | 16:37 |
1E | George Pub, Waterhouses | 07:25 | 16:34 |
1F | Blakeley Lane, at Jnct A52 | 07:35 | 16:31 |
1G | Whiston, Ross Rd opp The Chapel | 07:36 | 16:28 |
1H | Froghall Railway Station | 07:38 | 16:25 |
1Z | Kingsley, end of Holt Lane | N/A | 16:24 |
1J | Kingsley Holt, Blacksmith Arms P/H | 07:44 | 16:20 |
1K | Cheadle, opp Premier Shop | 07:47 | 16:17 |
1M | Cheadle, Ashbourne Rd, just past Leisure Centre | 07:54 | 16:10 |
1N | Threapwood Bus Shelter | 07:55 | 16:08 |
1O | Alton, Tythe Barn Bus Stop | 08:05 | 16:05 |
The JCB Academy | 08:15 | 15:55 | |
Route 2: Bucknall/ Blythe Bridge |
AM |
PM |
|
2E | Weston Heights Top of Main Street | 07:32 | 16:35 |
2F | Weston Coyney, Top of Weston Coyney Road opp Carberry Way | 07:35 | 16:34 |
2G | Weston Coyney, Weston Coyney Road, Jct of Albert Ave | 07:37 | 16:32 |
2H | Blythe Bridge, Uttoxeter Rd, Newsagents, Grindley Lane | 07:42 | 16:25 |
2Z | Blythe Bridge, John Rice Motors | 07:44 | 16:23 |
2J | Draycott Arms, Draycott | 07:48 | N/A |
2K | Cresswell Lane (pm only) | N/A | 16:20 |
2L | Tean High Street at pull in | 07:52 | 16:17 |
2M | Dog & Partridge PH, Upper Tean | 07:55 | 16:14 |
2N | Checkley, Fole Dairy at pull in | 07:58 | 16:11 |
2O | Uttoxeter – Fire Station | 08:00 | 16:10 |
The JCB Academy | 08:15 | 15:55 | |
Route 3: Sandyford/Trentham |
AM |
PM |
|
3A | Sandyford, High St, Newfield bus stop | 07:12 | 16:48 |
3B | Maybank Traffic Lights | 07:20 | 16:40 |
3C | Newcastle, Brampton Road/Sidmouth Ave junction bus stop | 07:23 | 16:37 |
3D | Trent Vale, B&M bus stop | 07:28 | 16:33 |
3E | Trent Vale, Michelin bus stop | 07:30 | 16:30 |
3F | Trentham Hotel | 07:38 | 16:21 |
3G | Dresden, United Reform Church | 07:42 | 16:17 |
3H | Dresden, Lennox Rd bus stop, Upper Belgrave Rd | 07:45 | 16:15 |
3Z | Alexandra Junior School | 07:45 | 16:15 |
3J | Meir, Broadway Fish Bar, Sandon Road | 07:50 | 16:10 |
The JCB Academy | 08:15 | 15:55 | |
Route 4: Stafford |
AM |
PM |
|
4A | Stafford, A34 side of roundabout, opp Crab Lane | 07:22 | 16:35 |
4B | Stafford, Stone Rd, Tesco Express | 07:25 | 16:32 |
4C | Stafford, Primark | 07:33 | 16:25 |
4D | A518, Weston Rd, Metropolitan Pub stop | 07:36 | 16:18 |
4E | Stafford Hospital, opp Morris Man PH | 07:38 | 16:16 |
4F | Stafford – Beaconside University (pull in on A518) | 07:40 | 16:15 |
4G | Stafford – Weston, Old School Close | 07:42 | 16:22 |
4H | Hixon, New Road Bus Stop | 07:45 | 16:20 |
4Z | Uttoxeter, Kingfisher Way – Post Box | 08:00 | 16:07 |
The JCB Academy | 08:15 | 15:55 | |
Route 5: Alrewas/Rugeley |
AM |
PM |
|
5A | Alrewas, A513/Fox Lane junction | 06:45 | 17:15 |
5B | Orgreave, A513 | 06:52 | 17:08 |
5C | Kings Bromley, A513 | 06:54 | 17:06 |
5D | The Green, Handsacre | 06:57 | 17:03 |
5E | Rugeley, A513, Opp Ash Tree PH | 06:59 | 17:01 |
5F | Rugeley, Armitage Road, Lea Hall Lane | 07:00 | 17:00 |
5G | Great Haywood, Clifford Arms | 07:10 | 16:45 |
5H | Western Springs Road (opp Esso/nr Green Lane/nr footbridge) | 07:25 | 16:35 |
5Z | Hill Ridware | 07:30 | 16:30 |
5J | Blithbury – Bull & Spectacles Pub | 07:35 | 16:25 |
5K | Abbots Bromley – Goose Lane/Bagot Street | 07:45 | 16:17 |
5L | Queen Lane Junction, B5013 | 07:51 | 16:11 |
5M | Uttoxeter Bus Station | 08:00 | 16:02 |
The JCB Academy | 08:15 | N/A | |
Route 6: Ashbourne |
AM |
PM |
|
6A | Hartington Bus Stop (PM only) | N/A | 16:42 |
6B | Ashbourne – A515 Newhaven Petrol Station | 07:35 | 16:35 |
6C | Ashbourne – Old Station, Alsop | 07:40 | 16:30 |
6D | Ashbourne – Market Place | 07:50 | 16:20 |
6E | Ashbourne – Waterside (at Road Bus Stop on return) | 07:55 | 16:15 |
The JCB Academy | 08:15 | 15:55 | |
Route 7: Woodville/Tutbury |
AM |
PM |
|
7A | Main Street, Church Lane, Ticknall | 07:00 | 17:10 |
7B | Tutbury – Hartshorne, Admiral Rodney, Repton Rd stop | 07:10 | 17:00 |
7C | Woodville, Tollgate Clock Garage | 07:15 | 16:55 |
7D | Midway, Inn, Burton Road | 07:17 | 16:53 |
7E | Chesterfield Arms, A511 | 07:23 | 16:47 |
7F | Winshill, Hawfield Lane top, Empire Rd stop | 07:25 | 16:35 |
7G | Bearwood Hill Road, St Marks Church stop | 07:30 | 16:30 |
7H | Burton-on-Trent – Tutbury, top of Burton Road | 07:48 | 16:10 |
The JCB Academy | 08:15 | 15:55 | |
Route 8: Allestree/Mickleover |
AM |
PM |
|
8A | Allestree, Shell Stn | 07:07 | 16:45 |
8B | Duffield Rd, Broadway Pub | 07:10 | 16:50 |
8C | Derby, Full Street, opp.Police Station | 07:17 | 16:55 |
8D | Mackworth, Prince Charles Ave | 07:25 | 16:35 |
8E | Mickleover, Great Northern Inn | 07:28 | 16:32 |
8F | Mickleover Ambulance Station | 07:30 | 16:30 |
8G | All Saints Court, Etwall Rd | 07:32 | 16:28 |
8H | Findern Village, The Green | 07:37 | 16:23 |
8J | Sudbury Village, near Sudbury Hall | 07:55 | 16:05 |
8K | Doveridge Football Club | 08:00 | 16:10 |
The JCB Academy | 08:15 | 15:55 | |
Route 9: Alvaston/Littleover |
AM |
PM |
|
9A | Alvaston, Harvey Rd (Blue Peter end) | 07:07 | 17:15 |
9B | Allenton, Osmaston Park Rd (Spider end) | 07:12 | 17:10 |
9C | Newdigate Street, Sinfin Lane | 07:19 | 17:02 |
9D | Wordworth Avenue, opp Texaco | 07:21 | 17:00 |
9E | Blagreaves Lane, outside Library | 07:25 | 16:55 |
9F | Hillsway, Derby High School | 07:27 | 16:53 |
9G | Littleover School, Pastures Hill | 07:30 | 16:50 |
9H | Littleover, Rykneld Rd | 07:33 | 16:47 |
The JCB Academy | 08:15 | 15:55 | |
Route 10: Burton-on-Trent |
AM |
PM |
|
10A | Burton Bridge Lay By | 07:10 | 17:00 |
10B | Stapenhill Road, Cemetery | 07:13 | 16:57 |
10C | Stapenhill, St Peters Bridge | 07:15 | 16:55 |
10D | Burton, Union St outside Sainsburys | 07:20 | 16:50 |
10E | Hawkins Lane, outside Fish Hut | 07:25 | 16:45 |
10F | Burton Albion | 07:28 | 16:42 |
10G | Stretton, Church St/Co-op | 07:35 | 16:35 |
10H | Hilton, Old Talbot | 07:42 | 16:23 |
10Z | Hilton Cars, The Mease (following this route to Derby Road) | 07:50 | 16:20 |
The JCB Academy | 08:15 | 15:55 | |
Route 11: Barton Under Needwood/Horninglow |
AM |
PM |
|
11A | Station Rd, junction Efflinch Lane, Barton-under-Needwood | 07:10 | 16:23 |
11B | Branston, Burton Road, Regents Park Road | 07:15 | 16:27 |
11C | Branston, Branston Rd/Oyster Close | 07:20 | 16:33 |
11C2 | Uniform Shop | 07:21 | 16:34 |
11D | Branston Court | 07:25 | 16:38 |
11E | Horninglow Rd, Victoria Crescent | 07:30 | 16:42 |
11F | Rolleston Road opp St John Church | 07:32 | 16:48 |
11G | Harehedge Lane, de Ferrers High School | 07:38 | 16:50 |
11H | Draycott in the Clay, Station Road | 07:50 | 16:05 |
The JCB Academy | 08:15 | 15:55 | |
Route 12: Stone/Meir Heath |
AM |
PM |
|
12A | George & Dragon Public House, A34 / Meaford Rd | 07:30 | 16:41 |
12B | Stone, Three Crowns, Lichfield Road | 07:37 | 16:30 |
12C | A34, layby near Blundell Drive | 07:39 | 16:34 |
12D | Stone, Walton, Stafford Road, Post Office Stop | 07:40 | 16:35 |
12E | Stone, Crown Street Toilets | 07:41 | 16:36 |
12F | Filleybrooks Garage (PM only) | N/A | 16:40 |
12G | Meir Heath Bus Stop, top of Grindley Lane | 07:52 | 16:18 |
12H | Meir Heath Bus Stop, bottom of Grindley Lane after Farnborough Drive junction | 07:55 | 16:15 |
The JCB Academy | 08:15 | 15:55 | |
Route 13: Willington/Hatton |
AM |
PM |
|
13A | Repton, The Cross | 07:25 | 16:45 |
13B | Willington Green Man | 07:35 | 16:35 |
13C | Etwall, Spread Eagle | 07:40 | 16:30 |
13D | Hatton, Salt Box near Petrol Station | 07:45 | 16:25 |
The JCB Academy | 08:15 | 15:55 | |
Route 14: Endon/Sneyd Green/Hanley |
AM |
PM |
|
14A | Endon High School | 07:05 | 17:05 |
14B | Stockton Brook – Stockton Brook Post Office | 07:06 | 17:02 |
14C | Baddeley Green, A53, Trentfields Rd | 07:09 | 16:58 |
14D | Sneyd Green, Sneyd Arms Bus Stop | 07:12 | 16:55 |
14E | Hanley, Stafford Street – Opp Wilkinson | 07:22 | 16:42 |
14F | Hanley, Lichfield Street, Leek Road Stop | 07:25 | 16:40 |
14G | Bucknall, New Finney Gardens | 07:21 | 16:46 |
14H | Central Avenue nr Asda, Werrington Road | 07:22 | 16:45 |
14Z | Brookhouse Lane, Ash Bank Rd, Bucknall | 07:23 | 16:44 |
14J | Werrington, Washerwall Lane | 07:25 | 16:42 |
14K | Cheadle, Leek Rd, Council Offices Bus Stop | 07:50 | 16:14 |
The JCB Academy | 08:15 | 15:55 |